The Journal: News of the Churches of God at TheJournal.org
Church of God Money / Financial Information
 
Encouraging Communication among the Churches of God
STAY INFORMED.   Join our Email List!
Sharing & Giving (Giving & Sharing)

Period Total Revenue Total Expenses Source
Oct. 1, 2004 - Sept. 30, 2005 $37,255 $35,142 IRS Form 990-EZ
Oct. 1, 2003 - Sept. 30, 2004 $40,809 $42,117 IRS Form 990-EZ
Oct. 1, 2002 - Sept. 30, 2003 $43,201 $44,355 IRS Form 990-EZ
Oct. 1, 2001 - Sept. 30, 2002 $42,514 $41,736 IRS Form 990-EZ
Oct. 1, 2000 - Sept. 30, 2001 $35,629 $35,556 IRS Form 990-EZ
Oct. 1, 1999 - Sept. 30, 2000 $41,384 $38,945 IRS Form 990-EZ
Oct. 1, 1998 - Sept. 30, 1999 $42,603 $45,016 IRS Form 990-EZ


Total Compensation for Officers/Directors/Trustees/Key Employees
Oct. 1, 2004 to Sept. 30, 2005 Period:


Richard Nickels, President, $0;
Earl Lewis, Vice-President, $0
Wanda Lewis, Secretary, $0
John Guffey, Director, $0
 

 



 
  
 
Visit the BEST Web Sites!
 
 
 

The Journal:  News of the Churches of God
www.thejournal.org