The Journal: News of the Churches of God at TheJournal.org
Church of God Money / Financial Information
 
Encouraging Communication among the Churches of God
STAY INFORMED.   Join our Email List!
Garner Ted Armstrong Evangelistic Association

Period Total Revenue Total Expenses Source
Jan. 1 to Dec. 31, 2006 $1,264,840 $1,267,203 IRS Form 990
Jan. 1 to Dec. 31, 2005 $1,227,540 $1,164,232 IRS Form 990
Jan. 1 to Dec. 31, 2004 $1,288,527 $1,335,792 IRS Form 990
Jan. 1 to Dec. 31, 2003 $1,638,911 $1,684,871 IRS Form 990
Jan. 1 to Dec. 31, 2002 $1,651,746 $1,506,548 IRS Form 990
Jan. 1 to Dec. 31, 2001 $1,550,390 $1,343,106 IRS Form 990
Jan. 1 to Dec. 31, 2000 $1,246,703 $1,082,558 IRS Form 990
Jan. 1 to Dec. 31, 1999 $1,003,588 $1,043,479 IRS Form 990
Jan. 1 to Dec. 31, 1998 $725,275 $625,930 IRS Form 990
 

* Total Compensation for Officers/Directors/Trustees
Jan. 1 to Dec. 31, 2006 Period:


Mark Armstrong, President, $ 53,282
Shirley Armstrong, Vice-President, $ 53,282
Lois Chapman, Secretary, $ 0
Ken Nelson, Director, $ 0
Stan Roberts, Director, $ 0
James Ricks, Director, $ 0



 
  
 
See our list of the BEST Web Sites!
 
 
 

The Journal:  News of the Churches of God
www.thejournal.org